New Trucking Companies in Oregon: New Authority Leads
FMCSA added 21 new trucking companies in Oregon to its census from Oct 31, 2026 – Nov 6, 2026, 13 of them for-hire. On Nov 7, 2026, 2 Oregon carriers filed new authority applications and 1 were granted; 193 Oregon dockets are pending. TruckerStack sends Oregon new authority leads daily for $49 a month.
Checkout is not open yet: no card, no payment. We store only your email and chosen coverage. Draft terms.
Free sample: Oregon events on Nov 7, 2026
| Event | MC / docket | USDOT | Legal name | City | BIPD insurance on file | BOC-3 on file |
|---|---|---|---|---|---|---|
| New application (pending) | MC63858726 | 8016697 | Coqui Pacific Logistics Llc | Beaverton, OR | N | N |
| New application (pending) | MC95046528 | 7564860 | Garnerco Llc | Tigard, OR | N | N |
| Authority granted | MC79382604 | 4767115 | Cfm Motors Llc | Hermiston, OR | Y | Y |
| Insurance filing received | MC60337 | 3069759 | Minhas Trucking Llc | Reedsport, OR | Y | Y |
| Insurance filing received | MC74570872 | 9774791 | Sm Transport Llc | Portland, OR | Y | N |
| Other inactivation (revoked, out of service) | MC1694512 | 4337886 | Express Wings Llc | Portland, OR | Y | Y |
| Suspended: insurance cancelled | MC416982 | 979467 | Kuebler Trucking Llc | Eugene, OR | N | Y |
| Suspended: insurance cancelled | MC499757 | 1282815 | Dmitriy Teleguz | Happy Valley, OR | N | Y |
| Reinstated | MC913114 | 2573587 | C&D Scott Farms Llc | Stanfield, OR | Y | Y |
Free sample: up to 10 real rows from Nov 7, 2026, the latest complete day in the Motus files. No phone, email or officer data is shown. Source: Motus AuthHist (yu5v-wbh6), Motus Carrier (inys-ebih), Motus Insur (c5y8-a4uz) and Motus BOC3 (6snj-ed7q).
Oregon authority lifecycle
| Stage | Nov 7, 2026 | Nov 1, 2026 – Nov 7, 2026 |
|---|---|---|
| New application (pending) | 2 | 15 |
| Published to FMCSA Register | 0 | 13 |
| Insurance filing received | 2 | 35 |
| Authority granted | 1 | 4 |
| Reinstated | 1 | 7 |
| Suspended: insurance cancelled | 2 | 5 |
| Suspended: BOC-3 cancelled | 0 | 0 |
| Other inactivation (revoked, out of service) | 1 | 3 |
Source: Motus AuthHist (yu5v-wbh6), Motus Carrier (inys-ebih), Motus Insur (c5y8-a4uz) and Motus BOC3 (6snj-ed7q), dockets with a Oregon business address. Files updated 2026-11-08 10:07 UTC.
Fleet size of new Oregon carriers
| Fleet | Carriers |
|---|---|
| 1 power units | 12 |
| 2-5 power units | 7 |
| 6-20 power units | 1 |
| 0 reported | 1 |
Weekly trend, last 4 weeks
| Week | New Oregon USDOT records |
|---|---|
| Oct 31, 2026 – Nov 6, 2026 | 21 |
| Oct 24, 2026 – Oct 30, 2026 | 12 |
| Oct 17, 2026 – Oct 23, 2026 | 22 |
| Oct 10, 2026 – Oct 16, 2026 | 21 |
Top cities this week
| City | New records |
|---|---|
| Eugene | 2 |
| Beaverton | 2 |
| Portland | 2 |
| The Dalles | 1 |
| Woodburn | 1 |
Census source: FMCSA Company Census File, records with a Oregon physical address and an add_date from Oct 31, 2026 – Nov 6, 2026. The file was updated Nov 8, 2026. Oregon made up about 0% of new US records in the window.
Get the Oregon list daily
$49 a month for Oregon, $129 for five states or $199 for all US, with a 7-day trial once checkout opens. See pricing and what's in the CSV, the Oregon trucking requirements guide and active carriers by state.