New Trucking Companies in Minnesota: New Authority Leads
FMCSA added 64 new trucking companies in Minnesota to its census from Oct 26, 2026 – Nov 1, 2026, 46 of them for-hire. On Nov 3, 2026, 11 Minnesota carriers filed new authority applications and 5 were granted; 487 Minnesota dockets are pending. TruckerStack sends Minnesota new authority leads daily for $49 a month.
Checkout is not open yet: no card, no payment. We store only your email and chosen coverage. Draft terms.
Free sample: Minnesota events on Nov 3, 2026
| Event | MC / docket | USDOT | Legal name | City | BIPD insurance on file | BOC-3 on file |
|---|---|---|---|---|---|---|
| New application (pending) | MC55593812 | 6372313 | Ground Speed Warriors Llc | Luverne, MN | N | N |
| New application (pending) | MC64649993 | 8119494 | Ksp Integrated Logistics, Llc | Brooklyn Park, MN | N | N |
| New application (pending) | MC67004799 | 8083285 | Rtr Logistics Llc | Big Lake, MN | N | N |
| New application (pending) | MC67850641 | 9701055 | Hbq Transport Llc | Minneapolis, MN | N | N |
| New application (pending) | MC69928443 | 6252930 | Northern Dragon'S Homestead Llc | Gilbert, MN | N | N |
| New application (pending) | MC79050256 | 6744433 | Bashatrucking Llc | Rochester, MN | N | Y |
| New application (pending) | MC84310743 | 9075607 | Evan A Wiener | Elrosa, MN | N | N |
| New application (pending) | MC84452655 | 4697231 | Reliantpath Transport | Rogers, MN | N | N |
| New application (pending) | MC87491200 | 6869159 | Ganulla Enterprise Llc | Coon Rapids, MN | N | N |
| New application (pending) | MC94282337 | 4339674 | Dibad Truckin Llc | Saint Cloud, MN | N | N |
Free sample: up to 10 real rows from Nov 3, 2026, the latest complete day in the Motus files. No phone, email or officer data is shown. Source: Motus AuthHist (yu5v-wbh6), Motus Carrier (inys-ebih), Motus Insur (c5y8-a4uz) and Motus BOC3 (6snj-ed7q).
Minnesota authority lifecycle
| Stage | Nov 3, 2026 | Oct 28, 2026 – Nov 3, 2026 |
|---|---|---|
| New application (pending) | 11 | 45 |
| Published to FMCSA Register | 9 | 41 |
| Insurance filing received | 13 | 86 |
| Authority granted | 5 | 30 |
| Reinstated | 3 | 15 |
| Suspended: insurance cancelled | 3 | 13 |
| Suspended: BOC-3 cancelled | 0 | 2 |
| Other inactivation (revoked, out of service) | 3 | 8 |
Source: Motus AuthHist (yu5v-wbh6), Motus Carrier (inys-ebih), Motus Insur (c5y8-a4uz) and Motus BOC3 (6snj-ed7q), dockets with a Minnesota business address. Files updated 2026-11-04 10:09 UTC.
Fleet size of new Minnesota carriers
| Fleet | Carriers |
|---|---|
| 1 power units | 38 |
| 2-5 power units | 18 |
| 6-20 power units | 5 |
| 0 reported | 3 |
Weekly trend, last 4 weeks
| Week | New Minnesota USDOT records |
|---|---|
| Oct 26, 2026 – Nov 1, 2026 | 64 |
| Oct 19, 2026 – Oct 25, 2026 | 69 |
| Oct 12, 2026 – Oct 18, 2026 | 64 |
| Oct 5, 2026 – Oct 11, 2026 | 77 |
Top cities this week
| City | New records |
|---|---|
| Minneapolis | 4 |
| Bloomington | 3 |
| Saint Paul | 3 |
| Woodbury | 3 |
| Brooklyn Park | 2 |
Census source: FMCSA Company Census File, records with a Minnesota physical address and an add_date from Oct 26, 2026 – Nov 1, 2026. The file was updated Nov 3, 2026. Minnesota made up about 2% of new US records in the window.
Get the Minnesota list daily
$49 a month for Minnesota, $129 for five states or $199 for all US, with a 7-day trial once checkout opens. See pricing and what's in the CSV, the Minnesota trucking requirements guide and active carriers by state.