New Trucking Companies in Arizona: New Authority Leads
FMCSA added 29 new trucking companies in Arizona to its census from Oct 26, 2026 – Nov 1, 2026, 22 of them for-hire. On Nov 3, 2026, 7 Arizona carriers filed new authority applications and 1 were granted; 463 Arizona dockets are pending. TruckerStack sends Arizona new authority leads daily for $49 a month.
Checkout is not open yet: no card, no payment. We store only your email and chosen coverage. Draft terms.
Free sample: Arizona events on Nov 3, 2026
| Event | MC / docket | USDOT | Legal name | City | BIPD insurance on file | BOC-3 on file |
|---|---|---|---|---|---|---|
| New application (pending) | MC46977873 | 5299872 | Yammi Logistics Llc | Eloy, AZ | N | N |
| New application (pending) | MC52727159 | 5557496 | Abc Generational Logistics Llc | San Tan Valley, AZ | N | N |
| New application (pending) | MC58868141 | 7042435 | Zachary Lawton Enterprise | Phoenix, AZ | N | Y |
| New application (pending) | MC59904275 | 4806426 | Bymeer Llc | Litchfield Park, AZ | Y | Y |
| New application (pending) | MC70720944 | 4913430 | Martinezz Trucking Llc | Mesa, AZ | N | N |
| New application (pending) | MC81430909 | 4456284 | Tbf Trucking Llc | Tucson, AZ | N | N |
| New application (pending) | MC98661239 | 5687934 | Logistics Dkm Llc | Nogales, AZ | N | Y |
| Authority granted | MC52825731 | 7873449 | K3 Freight Llc | Phoenix, AZ | N | Y |
| Published to FMCSA Register | MC50301363 | 3715997 | Hubstarr Logistics Llc | Glendale, AZ | N | N |
| Published to FMCSA Register | MC54698316 | 6241623 | Amg Logistics Group Llc | Nogales, AZ | N | Y |
Free sample: up to 10 real rows from Nov 3, 2026, the latest complete day in the Motus files. No phone, email or officer data is shown. Source: Motus AuthHist (yu5v-wbh6), Motus Carrier (inys-ebih), Motus Insur (c5y8-a4uz) and Motus BOC3 (6snj-ed7q).
Arizona authority lifecycle
| Stage | Nov 3, 2026 | Oct 28, 2026 – Nov 3, 2026 |
|---|---|---|
| New application (pending) | 7 | 35 |
| Published to FMCSA Register | 7 | 33 |
| Insurance filing received | 14 | 86 |
| Authority granted | 1 | 24 |
| Reinstated | 5 | 17 |
| Suspended: insurance cancelled | 5 | 12 |
| Suspended: BOC-3 cancelled | 0 | 1 |
| Other inactivation (revoked, out of service) | 0 | 6 |
Source: Motus AuthHist (yu5v-wbh6), Motus Carrier (inys-ebih), Motus Insur (c5y8-a4uz) and Motus BOC3 (6snj-ed7q), dockets with a Arizona business address. Files updated 2026-11-04 10:09 UTC.
Fleet size of new Arizona carriers
| Fleet | Carriers |
|---|---|
| 1 power units | 17 |
| 2-5 power units | 9 |
| 0 reported | 3 |
Weekly trend, last 4 weeks
| Week | New Arizona USDOT records |
|---|---|
| Oct 26, 2026 – Nov 1, 2026 | 29 |
| Oct 19, 2026 – Oct 25, 2026 | 46 |
| Oct 12, 2026 – Oct 18, 2026 | 48 |
| Oct 5, 2026 – Oct 11, 2026 | 47 |
Top cities this week
| City | New records |
|---|---|
| Phoenix | 8 |
| Mesa | 3 |
| Buckeye | 2 |
| Tempe | 2 |
| Golden Valley | 1 |
Census source: FMCSA Company Census File, records with a Arizona physical address and an add_date from Oct 26, 2026 – Nov 1, 2026. The file was updated Nov 3, 2026. Arizona made up about 1% of new US records in the window.
Get the Arizona list daily
$49 a month for Arizona, $129 for five states or $199 for all US, with a 7-day trial once checkout opens. See pricing and what's in the CSV, the Arizona trucking requirements guide and active carriers by state.